<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gurig.com.au</title>
	<atom:link href="http://www.gurig.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gurig.com.au</link>
	<description>News For YOU!</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:00:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Woolworths pushes fresh food range</title>
		<link>http://www.gurig.com.au/woolworths-pushes-fresh-food-range-103900/</link>
		<comments>http://www.gurig.com.au/woolworths-pushes-fresh-food-range-103900/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:00:31 +0000</pubDate>
		<dc:creator>Leigh Thompson</dc:creator>
				<category><![CDATA[Business Section]]></category>
		<category><![CDATA[Coles]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[fresh food]]></category>
		<category><![CDATA[grocer]]></category>
		<category><![CDATA[product lines]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[Woolworths]]></category>

		<guid isPermaLink="false">http://www.gurig.com.au/?p=1039</guid>
		<description><![CDATA[Supermarket giant Woolworths has unveiled plans to become market leaders as suppliers of fresh foods as well as tightening up its range of products and concentrating on improving the quality of its own label brands. Over the past year, Woolworths has found itself consistently outperformed by rivals Coles, which has managed to lure customers through [...]]]></description>
			<content:encoded><![CDATA[<p>Supermarket giant Woolworths has unveiled plans to become market leaders as suppliers of fresh foods as well as tightening up its range of products and concentrating on improving the quality of its own label brands. Over the past year, Woolworths has found itself consistently outperformed by rivals Coles, which has managed to lure customers through shop upgrades and heavy discounting.</p>
<p>Division boss for Woolworths’ supermarkets, Greg Foran, said the grocer intended to redesign the layout of its shop to give customers more of a feel that they are shopping in a market. This will be done by integrating the fresh food elements of the store such as the deli, the meat counters and the bakery.</p>
<p>Foran also said Woolworths would be doing away with its ship-and-display crates. The original idea behind stacking foods in their original shipping crates was that it reduced the amount of people who handled the food before it reached the customer. However, Foran explained that shipping crates are not attractive, and because they were not handled by shelf stackers there was no process by which damaged food could be weeded out.</p>
<p>Woolworths’ fresh food sections will be redesigned to have a number of wooden stands which give the impression they are full, even when there is only a small amount of produce on display. According to Foran this will mean less food will get damaged.</p>
<p>The grocer also intends to reduce the amount of product lines appearing on its shelves by five per cent. Foran said this will not mean less choice for customers in terms of stock but a reduction in the different packet sizes certain products are sold in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gurig.com.au/woolworths-pushes-fresh-food-range-103900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways would welcome reopening of merger talks with Qantas</title>
		<link>http://www.gurig.com.au/british-airways-would-welcome-reopening-of-merger-talks-with-qantas-103700/</link>
		<comments>http://www.gurig.com.au/british-airways-would-welcome-reopening-of-merger-talks-with-qantas-103700/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:00:59 +0000</pubDate>
		<dc:creator>Rebecca Meradith</dc:creator>
				<category><![CDATA[Business Section]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Alan Joyce]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[qantas]]></category>
		<category><![CDATA[Willie Walsh]]></category>

		<guid isPermaLink="false">http://www.gurig.com.au/?p=1037</guid>
		<description><![CDATA[Ahead of an imminent merger which will create one of the world’s largest airlines, British Airways and Iberia have drawn up a shortlist of 12 airlines which they may wish to approach in the future in terms of either a merger or an acquisition. The list has been whittled down from 40, and although no [...]]]></description>
			<content:encoded><![CDATA[<p>Ahead of an imminent merger which will create one of the world’s largest airlines, British Airways and Iberia have drawn up a shortlist of 12 airlines which they may wish to approach in the future in terms of either a merger or an acquisition. The list has been whittled down from 40, and although no details have been published, it is thought that most of the names are carriers based in Asia.</p>
<p>One of the names being touted is Australian flag-carrier Qantas. At the end of 2008, talks between the two airlines about a possible merger broke down because of a disagreement over relative valuations. However BA’s boss, Willie Walsh, has admitted that if Qantas were keen, he would be willing to reopen discussions.</p>
<p>Walsh said all the preliminary work had already been done and if Qantas wished to come back to the table, something interesting could come from it. Walsh admitted that Alan Joyce, Qantas’ chief executive, might not want to consider a merger just at the moment, but added that the situation might change in the future.</p>
<p>Stephen Furlong of Davy Stockbrokers said Qantas is busy restructuring itself at the moment, but that he would be shocked if the airline hadn’t made it on to BA’s list. He added that a partnership would be the perfect way for both airlines to start opening up the lucrative Asian market.</p>
<p>Qantas said it has not been involved in any recent discussions with BA or Iberia about a merger, but that it continued to have a healthy relationship with both.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gurig.com.au/british-airways-would-welcome-reopening-of-merger-talks-with-qantas-103700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas considers new Brazilian destinations</title>
		<link>http://www.gurig.com.au/qantas-considers-new-brazilian-destinations-103500/</link>
		<comments>http://www.gurig.com.au/qantas-considers-new-brazilian-destinations-103500/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:00:21 +0000</pubDate>
		<dc:creator>Richard Farley</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Aerolinius Argentinas]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[code-share]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[payload]]></category>
		<category><![CDATA[qantas]]></category>

		<guid isPermaLink="false">http://www.gurig.com.au/?p=1035</guid>
		<description><![CDATA[Qantas is reassessing its South American operations and considering the viability of tapping into Brazil’s strengthening economy by flying to either Rio de Janiero or Sao Paulo. If a new route is established it would probably mean Qantas would pull out of Argentina. The airline currently flies between Australia and Buenos Aires, but is yet [...]]]></description>
			<content:encoded><![CDATA[<p>Qantas is reassessing its South American operations and considering the viability of tapping into Brazil’s strengthening economy by flying to either Rio de Janiero or Sao Paulo. If a new route is established it would probably mean Qantas would pull out of Argentina. The airline currently flies between Australia and Buenos Aires, but is yet to see a profit, even though the demand for flights has been showing some improvement recently.</p>
<p>Experts say it is not surprising that Qantas would be looking to move operations from Buenos Aires to a major Brazilian city. Sao Paulo has two airports, both of which deal with twice the amount of traffic each year than those of the Argentine capital.</p>
<p>As of next year there will also be increased competition on the Buenos Aires-Australia routes as Aerolinius Argentinas, the country’s flag carrier, commences direct flights to Sydney. An important consideration for Qantas is the distance between Australia and Brazil. The route would only be accessible to larger, four-engine aircraft, such as a Boeing 747-400, which would have to keep its weight down by restricting the amount of payload being transported.</p>
<p>Some experts feel it is not the right time for Qantas to start flying a new international route. Brazil’s economy may well be booming at present, but the global economy is still fragile.</p>
<p>With talk of a double-dip recession, many feel Qantas would do better to strengthen its alliance with Chile’s LAN if it wants more access to South American destinations. Qantas currently has a code share agreement with LAN between Sydney and Santiago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gurig.com.au/qantas-considers-new-brazilian-destinations-103500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates lands A380 super-jumbo at Manchester Airport</title>
		<link>http://www.gurig.com.au/emirates-lands-a380-super-jumbo-at-manchester-airport-103300/</link>
		<comments>http://www.gurig.com.au/emirates-lands-a380-super-jumbo-at-manchester-airport-103300/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:00:14 +0000</pubDate>
		<dc:creator>Adam Jones</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Airbus A380]]></category>
		<category><![CDATA[Berlin Air Show]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Manchester Airport]]></category>
		<category><![CDATA[Singapore Airlines]]></category>
		<category><![CDATA[Sir Maurice Flanagan]]></category>
		<category><![CDATA[super-jumbo]]></category>

		<guid isPermaLink="false">http://www.gurig.com.au/?p=1033</guid>
		<description><![CDATA[An eager crowd of spectators gathered outside Manchester Airport to see the world’s largest passenger aircraft, the Airbus A380, touch down. The arrival of the 500-seat super-jumbo signalled the introduction of a new daily service by Emirates from Manchester to the airline’s hub in Dubai. The aircraft’s arrival in Manchester is the first time an [...]]]></description>
			<content:encoded><![CDATA[<p>An eager crowd of spectators gathered outside Manchester Airport to see the world’s largest passenger aircraft, the Airbus A380, touch down. The arrival of the 500-seat super-jumbo signalled the introduction of a new daily service by Emirates from Manchester to the airline’s hub in Dubai. The aircraft’s arrival in Manchester is the first time an A380 has landed anywhere in the UK other than London’s Heathrow.</p>
<p>Emirates’ founding managing director, Sir Maurice Flanagan, said that arrival of the A380 at Manchester was particularly poignant for him because he was brought up as a child not too far away. He added that Manchester was the first airport Emirates had ever flow from in Europe and the arrival of the superjumbo proved just how far Emirates had come.</p>
<p>Flanagan went on to say that he believed people were realising that the A380 was going to be the passenger jet of the future. He claims that, since announcing an order for an additional 32 aircraft at the Berlin Air Show, Emirates is being invited by airports around the globe to fly services to them.</p>
<p>Andrew Cornish, Manchester Airport’s managing director said having the Airbus A380 land at his airport was like realising a dream. An airport spokesman said when it left, two hours after landing, everything felt a bit quiet. However, it was good to know that it would be returning tomorrow, he added.</p>
<p>Singapore Airlines was the first to start operating the A380 in 2007. In spring 2008 the airline was flying the jumbo to and from Heathrow. Emirates is now the largest operator of A380s with a fleet of 12.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gurig.com.au/emirates-lands-a380-super-jumbo-at-manchester-airport-103300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploding Qantas engine was due to undergo safety checks</title>
		<link>http://www.gurig.com.au/exploding-qantas-engine-was-due-to-undergo-safety-checks-103100/</link>
		<comments>http://www.gurig.com.au/exploding-qantas-engine-was-due-to-undergo-safety-checks-103100/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:00:51 +0000</pubDate>
		<dc:creator>Garry Hammond</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[engine failure]]></category>
		<category><![CDATA[jet engine]]></category>
		<category><![CDATA[qantas]]></category>
		<category><![CDATA[Rolls Royce]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.gurig.com.au/?p=1031</guid>
		<description><![CDATA[Airline jet engine manufacturer, Rolls Royce, issued a warning concerning the safety of its RB211 model just two weeks before one blew up on Qantas Flight 74 on Tuesday. The directive warned that because of cracks which had been spotted in the engine’s turbine shafts there was a risk of uncontained engine failure. This is [...]]]></description>
			<content:encoded><![CDATA[<p>Airline jet engine manufacturer, Rolls Royce, issued a warning concerning the safety of its RB211 model just two weeks before one blew up on Qantas Flight 74 on Tuesday. The directive warned that because of cracks which had been spotted in the engine’s turbine shafts there was a risk of uncontained engine failure. This is when parts of the engine escape through its enclosure when there is a malfunction.</p>
<p>Engine No 4 on Flight 74 had last been checked on 8 July. According to Qantas, this meant that it was not yet due for another inspection. Qantas maintains that it has conformed to all airline safety rules saying the RB211 engines did not have to undergo any checks until their next scheduled examination dates.</p>
<p>Qantas has flown a replacement engine to San Francisco along with a team of mechanics. They will investigate the causes of the explosion and will have to submit a report to US safety authorities.</p>
<p>All 212 passengers on board the aircraft made it safely onto the ground after the pilot shut off the engine and dumped fuel over the water. Describing the experience a number of passengers say they saw flames coming from the engine soon after feeling a thump.</p>
<p>The Qantas crew has been praised for remaining calm and professional throughout the ordeal and on landing the pilot was given a cheer and a round of applause. Most passengers remained calm throughout the incident and one man even described the landing as one of the smoothest he had ever experienced, even though they were an engine short.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gurig.com.au/exploding-qantas-engine-was-due-to-undergo-safety-checks-103100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas jet returns to San Francisco after engine failure</title>
		<link>http://www.gurig.com.au/qantas-jet-returns-to-san-francisco-after-engine-failure-102900/</link>
		<comments>http://www.gurig.com.au/qantas-jet-returns-to-san-francisco-after-engine-failure-102900/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:00:03 +0000</pubDate>
		<dc:creator>Leigh Thompson</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[qantas]]></category>
		<category><![CDATA[San Francisco Airport]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://www.gurig.com.au/?p=1029</guid>
		<description><![CDATA[A Qantas passenger jet was forced to turn back to San Francisco Airport after one of its engines blew up shortly after take-off. Flight 74, bound for Sydney, was carrying 230 passengers and crew, all of whom managed to disembark safely.
Simon Rushton, a Sydney based spokesman for Qantas, described how crew began to notice excessive [...]]]></description>
			<content:encoded><![CDATA[<p>A Qantas passenger jet was forced to turn back to San Francisco Airport after one of its engines blew up shortly after take-off. Flight 74, bound for Sydney, was carrying 230 passengers and crew, all of whom managed to disembark safely.</p>
<p>Simon Rushton, a Sydney based spokesman for Qantas, described how crew began to notice excessive vibration in one of the Boeing 747-400’s engines. The decision was made to shut the engine down and begin dumping fuel into the Pacific. The captain then asked for priority permission to return to San Francisco. There were no injuries caused by the incident and the aircraft managed to manoeuvre to the terminal so passengers could disembark.</p>
<p>Mr Rushton confirmed that the damage to the engine is serious enough to require its replacement. He said Qantas engineers were already on thier way to San Francisco with a new engine. The team will also conduct a thorough investigation into what caused the engine to fail.</p>
<p>Passengers who were on the flight describe how they heard strange noises as well as a great deal of vibration. Neil Duffy, speaking to KTVU-TV, described how the captain explained that one of the jet’s engines had been damaged, but that there was little to worry about as the aircraft was still safe. Mr Duffy added that everyone cheered after landing safely.</p>
<p>Qantas said it would be transferring all those disrupted by the incident to Los Angeles where they will be able to board flights bound for Australia later this evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gurig.com.au/qantas-jet-returns-to-san-francisco-after-engine-failure-102900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Airlines has its eye on BA slots at Heathrow</title>
		<link>http://www.gurig.com.au/delta-airlines-has-its-eye-on-ba-slots-at-heathrow-102700/</link>
		<comments>http://www.gurig.com.au/delta-airlines-has-its-eye-on-ba-slots-at-heathrow-102700/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:00:22 +0000</pubDate>
		<dc:creator>Rebecca Meradith</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[delta airlines]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[Open Skies]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>

		<guid isPermaLink="false">http://www.gurig.com.au/?p=1027</guid>
		<description><![CDATA[US airline giant Delta Airways could step up the competition on transatlantic routes between the UK and the US if it is allowed to run services between London Heathrow and the cities of Miami and Boston. The landing and take-off slots have become available at Heathrow because regulators ruled that any tie-up between British Airways [...]]]></description>
			<content:encoded><![CDATA[<p>US airline giant Delta Airways could step up the competition on transatlantic routes between the UK and the US if it is allowed to run services between London Heathrow and the cities of Miami and Boston. The landing and take-off slots have become available at Heathrow because regulators ruled that any tie-up between British Airways and American Airlines would only be allowed to go ahead if a number of Heathrow slots were surrendered by each carrier.</p>
<p>Delta will now have to wait for permission from the US Department of Transportation and the European Commission before it can grab the slots and start flying a proposed two flights daily across the Atlantic to Boston and Miami.</p>
<p>On both the proposed transatlantic routes Delta will find itself in direct competition with Virgin Atlantic, British Airways and American. Both destinations are extremely popular. Boston is important as a business centre as well as being the New England gateway. Miami is used to seeing year-round customers. It is especially popular with those travelling from the UK to join cruise liners headed for the Caribbean.</p>
<p>Delta used to run its operations out of London Gatwick but was able to move to Heathrow because of the Open Skies deal signed by the EU and the US in March 2008. If it manages to get the blessing of the regulators it will be running 10 services a day out of Heathrow.</p>
<p>According to Delta’s executive vice president of network planning, Glenn Hauenstein, the new services will provide passengers with more choice and more competition on some very popular routes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gurig.com.au/delta-airlines-has-its-eye-on-ba-slots-at-heathrow-102700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etihad, Virgin Blue tie-up welcomed by Sydney Airport</title>
		<link>http://www.gurig.com.au/etihad-virgin-blue-tie-up-welcomed-by-sydney-airport-102500/</link>
		<comments>http://www.gurig.com.au/etihad-virgin-blue-tie-up-welcomed-by-sydney-airport-102500/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:00:32 +0000</pubDate>
		<dc:creator>Richard Farley</dc:creator>
				<category><![CDATA[Business Section]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[Etihad]]></category>
		<category><![CDATA[John Borghetti]]></category>
		<category><![CDATA[sydney airport]]></category>
		<category><![CDATA[V Australia]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[virgin blue]]></category>

		<guid isPermaLink="false">http://www.gurig.com.au/?p=1025</guid>
		<description><![CDATA[Etihad Airways has confirmed that it will be increasing the number of flights it makes between Abu Dhabi and Sydney through its new partnership with Virgin Blue Group to twice daily. The decision has been welcomed by Sydney Airport. Russell Balding, the airport’s chief executive, said he had been working very closely with the management [...]]]></description>
			<content:encoded><![CDATA[<p>Etihad Airways has confirmed that it will be increasing the number of flights it makes between Abu Dhabi and Sydney through its new partnership with Virgin Blue Group to twice daily. The decision has been welcomed by Sydney Airport. Russell Balding, the airport’s chief executive, said he had been working very closely with the management from both Etihad and Virgin Blue for a while now.</p>
<p>He went on to offer his congratulations to John Borghetti, Virgin Blue’s chief executive, and James Hogan, chief executive at Etihad. He added that significant initiatives, like the tie up between Virgin and Etihad, showed what could be done when airlines worked closely with airports.</p>
<p>When V Australia begins its services between Sydney and Abu Dhabi at the beginning of next year, it will be the first ever Australian airline to operate on the route. Mr Balding said the extra seats provided between Australia and the Middle East through the deal would be welcomed not only by tourists but also business travellers who will now be able to use the gateway of Abu Dhabi to access the rest of the Middle East and Europe.</p>
<p>At the beginning of October, codesharing between Etihad and Virgin Blue will open up Virgin’s South Pacific and Australian networks to the United Arab Emirates flag-carrier. Virgin will find itself plugged into an intercontinental network of 65 destinations through Abu Dhabi.</p>
<p>In the longer term, the deal will give Virgin access to a wide number of European cities as well as Africa and the Indian subcontinent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gurig.com.au/etihad-virgin-blue-tie-up-welcomed-by-sydney-airport-102500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air New Zealand announces increase in profits</title>
		<link>http://www.gurig.com.au/air-new-zealand-announces-increase-in-profits-102200/</link>
		<comments>http://www.gurig.com.au/air-new-zealand-announces-increase-in-profits-102200/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:00:16 +0000</pubDate>
		<dc:creator>Adam Jones</dc:creator>
				<category><![CDATA[Business Section]]></category>
		<category><![CDATA[Air New Zealand]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[Giovanni Bisignani]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[virgin blue]]></category>

		<guid isPermaLink="false">http://www.gurig.com.au/?p=1022</guid>
		<description><![CDATA[Air New Zealand has announced a healthy increase in profits as other airlines say they are cautiously optimistic about the future. Virgin Blue also showed a return to form as its profits improved. For its fiscal year, ending in June, Air New Zealand was able to announce a net profit of NZ$82 million. This is [...]]]></description>
			<content:encoded><![CDATA[<p>Air New Zealand has announced a healthy increase in profits as other airlines say they are cautiously optimistic about the future. Virgin Blue also showed a return to form as its profits improved. For its fiscal year, ending in June, Air New Zealand was able to announce a net profit of NZ$82 million. This is up from NZ$21 million a year earlier. Virgin Blue last year posted a A$160 million loss, but this year announced net profits of A$21 million.</p>
<p>Although the figures are encouraging there is still concern that weak consumer spending may mean they are not sustainable. Virgin Blue said the year end results were not necessarily an indication that conditions were improving consistently across-the-board.</p>
<p>Air New Zealand echoed Virgin’s concerns saying demand for air travel was still weak while the world’s economic recovery remained far from certain. Much of the airline’s fourfold increase in profits was down to cost cutting measures which have been put into place over the last 12 months. The flag carrier has been able to reduce its operating costs by around NZ$600 million. It has also managed to save a considerable amount on fuel.</p>
<p>According to the International Air Transport Association (Iata) the number of travellers making international flights was up by 9.2 per cent in July compared to the same month last year.</p>
<p>Giovanni Bisignani, Iata’s director general, said the recovery of the airline sector had been more rapid than initially expected but sustaining that recovery would depend very much on the health of the world’s economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gurig.com.au/air-new-zealand-announces-increase-in-profits-102200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Blue to code share with Etihad</title>
		<link>http://www.gurig.com.au/virgin-blue-to-code-share-with-etihad-102000/</link>
		<comments>http://www.gurig.com.au/virgin-blue-to-code-share-with-etihad-102000/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:00:21 +0000</pubDate>
		<dc:creator>Garry Hammond</dc:creator>
				<category><![CDATA[Business Section]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[code-share]]></category>
		<category><![CDATA[delta airlines]]></category>
		<category><![CDATA[Etihad]]></category>
		<category><![CDATA[Pacific Blue]]></category>
		<category><![CDATA[qantas]]></category>
		<category><![CDATA[V Australia]]></category>
		<category><![CDATA[virgin blue]]></category>

		<guid isPermaLink="false">http://www.gurig.com.au/?p=1020</guid>
		<description><![CDATA[Virgin Blue boss, John Borghetti, continues to show his intention to challenge Qantas in the premium market as he signs a code share agreement with Middle Eastern carrier Etihad. The new deal will mean Virgin Blue offshoot, V Australia, will now fly to Abu Dhabi. According to the airline, as of next year, Etihad and [...]]]></description>
			<content:encoded><![CDATA[<p>Virgin Blue boss, John Borghetti, continues to show his intention to challenge Qantas in the premium market as he signs a code share agreement with Middle Eastern carrier Etihad. The new deal will mean Virgin Blue offshoot, V Australia, will now fly to Abu Dhabi. According to the airline, as of next year, Etihad and V Australia will provide customers with 27 services each week from Melbourne, Sydney and Brisbane.</p>
<p>Virgin Blue said the deal would unlock a global network for passengers and hoped that being able to fly to 65 destinations in the Middle East and Europe from Abu Dhabi would be attractive to business travellers.</p>
<p>The decision to focus on the Middle East means V Australia will be withdrawing from other loss-making destinations including South Africa. Pacific Blue is to replace V Australia on its Phuket, Thailand service. It was recently announced that Pacific Blue will take over from V Australia on flights to Fiji and that Virgin Blue would cease all services in New Zealand.</p>
<p>The Etihad tie-up means that an agreement the Middle Eastern carrier made at the beginning of last year with Qantas is over. David Epstein, spokesman for the flag carrier, said Etihad had approached Qantas with similar proposals as the ones Virgin Blue had signed up to, but that the airline had decided to reject them.</p>
<p>As well as the new deal with Etihad, Virgin Blue is awaiting regulator approval for a possible tie-up with Delta Airlines in the US which would mean access to Los Angeles across the Pacific.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gurig.com.au/virgin-blue-to-code-share-with-etihad-102000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
